specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
These small glass bottles are ideal for storing sauces, oils, dressings, vinegars, limoncello, or any other pourable liquids. Packed in their own cardboard case with partitions, they come with 12 black screw caps and 12 deluxe PVC heat shrink capsules for a sophisticated and polished appearance. To apply the shrink capsules, use a heat gun or steam from a tea kettle. Please note that some smaller blow dryers may not generate enough heat to shrink these capsules effectively.
Each bottle has a capacity of 5 fl oz (150ml) and measures 6.75" in height and 1.75" in diameter. The case is packed with 12 bottles, each with its own partitions for added protection. The black screw caps and PVC heat shrink capsules with gold tear tabs give a professional and tamper-proof finish to your bottles.
For a sleek and secure closure, use a heat gun or steam to apply the shrink capsules. However, it's important to mention that this set does not include dripper inserts.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | nicebottles | ||||
material | Polyvinyl Chloride | ||||
bottle_type | Clear Glass | ||||
color | Black Shrink Capsules | ||||
capacity | 5 Fluid Ounces | ||||
special_feature | Dishwasher Safe | ||||
age_range_description | Any Age Group | ||||
product_dimensions | 1.75"W x 6.75"H | ||||
product_care_instructions | Fridge Safe | ||||
model_name | 5OZ WOOZY | ||||
recommended_uses_for_product | Cooking Oil | ||||
number_of_items | 12 | ||||
reusability | Reusable | ||||
shape | Round | ||||
finish_type | Glass | ||||
sport | Basketball | ||||
unit_count | 12 Count | ||||
manufacturer | nicebottles | ||||
part_number | 43201-48018 | ||||
item_weight | 3.68 pounds | ||||
item_model_number | NB-5OZWZY&S-PK12 | ||||
is_discontinued_by_manufacturer | No | ||||
size | Pack of 12 | ||||
finish | Glass | ||||
item_package_quantity | 1 | ||||
special_features | Dishwasher Safe | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #14,237 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #632 in Food Container Sets | ||||
date_first_available | July 20, 2014 |
MORE FROM encheng bottle
MORE FROM recommendation